
Property Attributes
- MLS#6610603
- TypeLand
- CountyYAVAPAI
- CityMorristown
- NeighborhoodPLEASANT COUNTRY RANCHES
- Zip85342
- StyleLand
- Taxes$ 456
- Price$ 56,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Morristown Elementary School | Morristown Elementary School | Deer Valley High School |
Price History | |
---|---|
9/27/2023 | Listed $56,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Morristown |
County | Yavapai |
Days on Market | 62 |
Development Status | Raw Land, Subdivision Plat Apv |
Directions | call listing agent |
Disclosures | None |
Electric | APS |
Elementary School | Morristown Elementary School |
Elementary School District | Walnut Grove Elementary District |
High School | Deer Valley High School |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 304920.0 |
Middle/Junior High School | Morristown Elementary School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230927214119960382000000') |
New_sp_Financing_co_Conventional5 | True |
Other Structures | None |
Possible Use | Single Family |
Property Type | Land |
Rent Control Y/N | No |
Senior Community | None |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Cow Creek |
Subdivision Name | PLEASANT COUNTRY RANCHES |
Tax Annual Amount | 456.0 |
Tax Lot | 51 - Temp Parcel 1 S |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Topography | {u'Gentle Sloping': True} |
Township | 08N |
Unit Number | 51 - Temp Parcel 1 S |
View Y/N | No |
Zoning | RCU-2A |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | unknown |
Lot Features | Mountain View(s) |
Lot Size Acres | 7.0 |
Lot Size Area | 7.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Ownerphone | 000-000-0000 |
Road Surface Type | Gravel, Dirt |
Spa | No |
Vegetation | Natural Vegetation |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool