Property Attributes
- MLS#1085016
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityMayer
- NeighborhoodHighlands
- Zip86333
- StyleContemporary,Ranch
- Year Built2026
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.32 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to 13370 East Highview Road in Mayer, Arizona -- a brand-new 2026 build on a spacious double lot spanning 0.32 acres with breathtaking views. Inside, you'll find 1,352 square feet of comfortable living space featuring luxury vinyl plank flooring throughout, granite countertops, and soft-close shaker cabinets. The kitchen is fully equipped with stainless steel appliances including a stove, microwave, and dishwasher, plus a top-of-the-line Navien on-demand water heater on natural gas for endless hot water. The home also features R-60 foam insulation in the attic for superior energy efficiency, a 495-square-foot two-car garage, and a cement driveway with sidewalk. Move-in ready and built to last.
| Price History | |
|---|---|
| 9/11/2026 | Listed $407,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | R1L-12 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Bradshaw Mountain,Mountain(s) |
| Topography | Hillside,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Highlands |
| Full Baths | 1 |
| Directions | Hwy 69 to Mayer,right on Central @ Circle K,left on Miami,left on Main,left on Kofa to right on High View,home on left. |
| City | Mayer |
| Lot Size Square Feet | 13939 |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1b4a40e1-2081-4393-95b1-7b4a05512011?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | A SWOLLEN THUMB CONTRACTING |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/1b4a40e1-2081-4393-95b1-7b4a05512011?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Granite Counters,Kit/Din Combo,Liv/Din Combo,Live on One Level,Master Downstairs,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Level Entry,Storm Gutters |
|---|---|
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1352 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®