





























Property Attributes
- MLS#6141443
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWest Plaza 9 Lot 1249 1410
- Zip85019
- StyleRanch
- Year Built1960
- Taxes1207
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2112
- Lot Size8,917 SqFt
Listing Provided Courtesy Of:
Prestige Realty
Property Description
Dont let this one get away. Its beautiful and it generates income plus its close to everything. The main house is a 2 bed 1 bath that has been remodeled with new kitchen, new flooring and new bathroom, new rood, new 5 ton AC. Then there are the 2 studios both with private entrances, single baths, and kitchens. Cha ching. Owners have taken pride in maintaining. 12.8 update: Buyer financing fail.
Elementary School | Middle School | High School |
---|---|---|
Catalina Ventura School Elementary School | Catalina Ventura School Middle School | Alhambra High School |
Price History | |
---|---|
10/3/2020 | Listed $380,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Hall Craft Homes |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration, Window/Wall Unit |
Elementary School | Catalina Ventura School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
Guest House Sqft | 300.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Alhambra High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P33 |
Middle School | Catalina Ventura School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley, Corner Lot |
Property Type | A |
Public Remarks | Dont let this one get away. Its beautiful and it generates income plus its close to everything. The main house is a 2 bed 1 bath that has been remodeled with new kitchen, new flooring and new bathroom |
Roof | Comp Shingle |
School District | 068 - Alhambra Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | West Plaza 9 Lot 1249 1410 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
Living Area | 2112.00 |
Master Bathroom | None |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 90.00 |
---|---|
Approx Lot SqFt | 8917.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Gravel/Stone Back |
Parking Features | Rear Vehicle Entry, RV Gate, RV Parking, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool