
Property Attributes
- MLS#6349003
- TypeSingle Family
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Side B
- Zip85123
- StyleRanch
- Year Built1972
- Taxes$ 289
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size5,412 SqFt
Listing Provided Courtesy Of:
HomeSmart Premier
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look at this Twinhome. New roof 6/22. Brand new a/c unit 8/2021. Great investment opportunity. Zoned for an additional unit. Close to golf course, restaurants, shopping and I10.
Elementary School | Middle School | High School |
---|---|---|
Arizona City Elementary School | Arizona City Elementary School | Casa Grande Union High School |
Price History | |
---|---|
2/2/2022 | Listed $135,000 |
4/2/2022 | 4% - $129,900 |
4/28/2022 | 8% - $119,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Building Number | B |
City | Arizona City |
Construction | Slump Block |
Cooling | Refrigeration |
County | Pinal |
Directions | Sunland Gin Rd to Santa Cruz, East to Berwick, South to property |
Elementary School | Arizona City Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 32.753496 |
Geo Lon | -111.660737 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Casa Grande Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other |
Map Code/Grid | Z43 |
Middle School | Arizona City Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 178.19 |
Property Type | A |
Public Remarks | Look at this Twinhome. New roof 6/22. Brand new a/c unit 8/2021. Great investment opportunity. Zoned for an additional unit. Close to golf course, restaurants, shopping and I10. |
Roof | Comp Shingle, Rolled |
School District | 0004 - Casa Grande Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | BERWICK |
Subdivision | ARIZONA CITY SIDE B |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 289.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Laminate Counters |
Living Area | 729.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 309.00 |
---|---|
Approx Lot SqFt | 5412.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None, Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool