
Property Attributes
- MLS#6355149
- TypeSingle Family
- CountyMARICOPA
- CityWittmann
- Zip85361
- StyleRanch
- Year Built2022
- Taxes$ 110
- Price$ 939,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2574
- Lot Size1.0003 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Energy Efficient Custom Home, Situated On 1 Acre Of Land. Built-In 3 Car Garage And An Attached 22 x 50 Extreme Deluxe RV Garage. Spacious Split Floorplan With Separate Living and Dining/Den Area. Kitchen Includes Stainless Steel Appliances (French Door Fridge, Dual Oven, Smooth Top Stove/Range), Granite Countertops and Crown Molded Cabinetry. Master Suite has a Walk-In Closet With Built In Shelving. Master Bathroom Has A Shower That Has Been Tiled From Floor to Ceiling, Jet Shower System, Dual Vanity Sinks With Touch Screen Mirrors and a Separate Toilet Room. Of The Three Guest Rooms, One Guest Room Will Have A Private Bathroom and Additional Guest Rooms Will Have A Shared ''Jack & Jill'' Bathroom. Back Of The Home Will Have A Covered Cement Patio With Beautiful Mountain Views
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Willow Canyon High School |
Price History | |
---|---|
2/14/2022 | Listed $950,000 |
6/30/2022 | 2% - $939,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Ojeda Family Home Builders LLC |
City | Wittmann |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
County | Maricopa |
Directions | From Grand Ave & Patton Rd go south on Patton Rd to 239th avenue then go south to Jomax Rd then go west to 241st Ave & properties will be on the north side of Jomax Rd |
Elementary School | Nadaburg Elementary School |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Geo Lat | 33.723938 |
Geo Lon | -112.582067 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Willow Canyon High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | H25 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 364.80 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Energy Efficient Custom Home |
Roof | Tile |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | CAVEDALE |
Subdivision | / |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 110.00 |
Utilities | APS, City Electric |
Water | Well - Shared |
Windows | Dual Pane |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Reverse Osmosis |
Living Area | 2574.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 23.00 |
---|---|
Approx Lot SqFt | 43573.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Dirt Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Parking |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool