
Property Attributes
- MLS#6364725
- TypeSingle Family
- CountyMARICOPA
- CityTolleson
- NeighborhoodCountry Place Development Unit 35
- Zip85353
- StyleContemporary
- Year Built2006
- Taxes$ 1670
- Price$ 534,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2719
- Lot Size5,500 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**** Seller will Carry with 25% Down & Interest Rate 4.5% **** Stunning 2 story home featuring 4 bedrooms and loft . . 2.5 bathrooms. Gorgeous travertine tile throughout most of main floor and granite counter tops in kitchen. . . Upon entering this home you walk into the formal living room and dining area with it's high ceilings and natural light. The large family room opens up from the kitchen and nook area. Huge laundry room and a 2 car garage with built in cabinets. The backyard area has a covered patio and a nice size back yard. HUGE BONUS ** SOLAR SYSTEM INCLUDED ** Original Cost $47k ** Owned Less than 10 miles to Downtown Phoenix, Sky Harbor Airport and just 10 minutes to Cardinal Stadium & West Gate
Elementary School | Middle School | High School |
---|---|---|
Country Place Elementary | Country Place Elementary | Tolleson Union High School |
Price History | |
---|---|
3/6/2022 | Listed $529,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | D R HORTON |
City | Tolleson |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | South on 91st Ave to Superior, go right, go left on 91st Dr, right on Riverside, home is on the right. |
Elementary School | Country Place Elementary |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.41545 |
Geo Lon | -112.257627 |
HOA Fee | 145.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Tolleson Union High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | R30 |
Middle School | Country Place Elementary |
New Financing | 1031 Exchange, Cash, Conventional, FHA, Seller May Carry, VA, Wraparound |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 196.40 |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 065 - Littleton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | RIVERSIDE |
Subdivision | COUNTRY PLACE DEVELOPMENT UNIT 35 |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 1670.00 |
Utilities | City Electric, SRP |
Water | City Water |
Windows | Dual Pane |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 2719.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 209.00 |
---|---|
Approx Lot SqFt | 5500.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool