
Property Attributes
- MLS#6375812
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- Zip85340
- StyleTerritorial/Santa Fe
- Year Built2017
- Taxes$ 3248
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size2.11001 Acres
Listing Provided Courtesy Of:
Keller Williams Northeast Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Own your own compound on 2.1 acres! Unique property features a 4 bed custom home plus a 3 bed guest house, an RV/mechanics garage, plenty of space for a barn & horses, irrigated land, and with no HOA lots of room & freedom to park or store WHATEVER you'd like! The main home is 3,800 sq ft, 4 beds, 3.5 bath, 3-car, split floor plan, soaring 14' ceilings, many luxury upgrades, gourmet kitchen w/gas cook top, custom tile in bathrooms, large covered back patio and a unique covered patio w/fireplace off the game room (or 4th bedroom) perfect for outdoor living/entertaining. The guest house, currently used for business, is 1,700 sq ft, has 3 beds, 2 baths, kitchenette, family room & office nook. Main house is on city water and the owned solar system will save you money. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Verrado Elementary School | Verrado Elementary School | Verrado Elementary School |
Price History | |
---|---|
5/5/2022 | Listed $1,800,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Custom |
City | Litchfield Park |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | Perryville Rd, just south of Camelback. Private/gated entrance is on west side of street. |
Elementary School | Verrado Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 2 Fireplace, Gas Fireplace |
Geo Lat | 33.503919 |
Geo Lon | -112.46205 |
Guest House Sqft | 1700.00 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Verrado Elementary School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | P26 |
Middle School | Verrado Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Ranch/Farm, Res/Business Use Ok |
Price/sqft | 473.68 |
Property Description | Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Own your own compound on 2.1 acres! Unique property features a 4 bed custom home plus a 3 bed guest house, an RV/mechanics garage, plenty of space for a barn & horses, irrigated land |
Roof | Other (See Remarks) |
School District | 079 - Litchfield Elementary District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | PERRYVILLE |
Subdivision | none |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2020 |
Taxes | 3248.00 |
Utilities | APS, Butane/Propane |
Water | City Water, Well - Shared |
Windows | Dual Pane |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 3800.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Separate Workshop |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 112.00 |
---|---|
Approx Lot SqFt | 91912.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 8.00 |
Horse Features | Other, See Remarks |
Horses | Yes |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Natural Desert Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Gate, RV Parking, Separate Strge Area, Temp Controlled |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool