
Property Attributes
- MLS#6391713
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodCamelback Park Estates
- Zip85253
- Style
- Year Built1971
- Taxes$ 2690
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2831
- Lot Size0.343939 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity for a nearly original custom home in desirable Camelback Park Estates. Ready for your imagination and plenty of room to build your dreams on this .34 ac lot on a beautiful loop street. Garage features single stall one car and a 15' tall RV garage that is extended through both sides for back yard access. Room for your car lift, workshop and more. Home has a basement area for your custom hang out spot to come to life. Featuring 3 bedrooms, with a den, and 3 1/2 bathrooms, this home has room to grow. Plenty of room in back yard to add a sparkling pool and laundry features 1/2 bath with access to back yard for changing! Call for a private showing today, this one won't last long! (Agent related to seller)
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/29/2022 | Listed $1,349,999 |
6/17/2022 | 6% - $1,275,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
City | Paradise Valley |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | From Scottsdale Road go West on Chaparral through the round about North on 70th Pl which turns into Pasadena home is on the left |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony, Covered Patio(s) |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.510956 |
Geo Lon | -111.927097 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Saguaro High School |
Interior Features | Central Vacuum, Skylight(s), Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 450.37 |
Property Description | Corner Lot |
Property Type | A |
Roof | Reflective Coating, Rolled |
School District | 048 - Scottsdale Unified District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | PASADENA |
Subdivision | CAMELBACK PARK ESTATES |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 2690.00 |
Utilities | City Electric, SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Basement Description | Partial |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Other (See Remarks) |
Flooring | Carpet |
Interior Levels | 2 |
Kitchen Features | Non-laminate Counter, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2831.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 75.00 |
---|---|
Approx Lot SqFt | 14982.00 |
Const - Finish | Other (See Remarks), Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Wood |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Irrigation Back, Irrigation Front |
Parking Features | RV Garage |
Pool Features | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool