
Property Attributes
- MLS#6403513
- TypeSingle Family
- CountyMARICOPA
- CityAvondale
- NeighborhoodLitchfield Heights
- Zip85323
- StyleRanch
- Year Built1960
- Taxes$ 1007
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size1.06967 Acres
Listing Provided Courtesy Of:
Equity Realty Group, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION! OPPORTUNITY !!look at this awesome property !. The home sits on just over an acre of land . Located in the heart of Avondale, This property is zoned residential and the front section is zoned commercial. Possibilities endless ! to open a small business and still live on site. The land has great street exposure and a nice small town feel. The home was fully recently renovated, from bottom to top ,New windows, New roof ,New kitchen, New plumbing, tile flooring ,paint ,stucco, . There is a detached garage, for your toys or projects. It is close to the school and plenty of shopping in old town. . Come take a look and explore the opportunities. . Close to shopping, dining, SHOW AND SELL !!!
Elementary School | Middle School | High School |
---|---|---|
Lattie Coor Elementary School | Eliseo C. Felix School Middle School | Agua Fria High School |
Price History | |
---|---|
5/20/2022 | Listed $780,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Avondale |
Construction | Block |
Cooling | Refrigeration |
County | Maricopa |
Directions | ENTER THRU GATE ON SOUTH FIRST ST |
Elementary School | Lattie Coor |
Exterior Features | Covered Patio(s), Patio, Storage |
Fireplaces | 1 Fireplace |
Geo Lat | 33.434862 |
Geo Lon | -112.349191 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Agua Fria High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q29 |
Middle School | Eliseo C. Felix School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Res/Business Use Ok |
Price/sqft | 514.17 |
Property Type | A |
Public Remarks | LOCATION! OPPORTUNITY !!look at this awesome property !. The home sits on just over an acre of land . Located in the heart of Avondale |
Roof | Comp Shingle |
School District | 044 - Avondale Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CENTRAL |
Subdivision | LITCHFIELD HEIGHTS |
Tax Municipality | Avondale |
Tax Year | 2021 |
Taxes | 1007.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Formal |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Gas |
Living Area | 1517.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 103.00 |
---|---|
Approx Lot SqFt | 46595.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Front |
Parking Features | Detached, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool