
Property Attributes
- MLS#6409853
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- AreaCopperwood
- NeighborhoodSun City West Unit 5
- Zip85375
- StyleRanch
- Year Built1979
- Taxes$ 166
- Price$ 269,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size379 SqFt
Listing Provided Courtesy Of:
Milly Sells Az
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You won't want to miss this charming home in Sun City West! 2 beds, 2 baths home with a lovely front yard. Upon entry, you will be greeted by the spacious living/dining room, a chic chandelier, & carpet in all the right places. The impeccable kitchen boasts wood-look floors, stylish cabinets, a pantry, & breakfast nook. The sizable main bedroom enjoys a private ensuite for convenience. A relaxing covered patio and citrus tree are features you'll love in the spacious backyard. The Community offers a heated pool & spa, golf course, tennis court/s, playground, workout facility, and many more amenities. Don't wait until it's gone! Ready to move in - Excellent condition
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
6/2/2022 | Listed $269,500 |
6/10/2022 | 1% - $269,400 |
General Features
Accessibility Features | Bath Grab Bars, Mltpl Entries/Exits |
---|---|
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
Association & Fees: Hoa 2 Fee | 497.00 |
Association & Fees: Hoa 2 Name | Paradise Property Mg |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | DEL WEBB |
City | Sun City West |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | Head north on N R H Johnson Blvd. Turn right at the 3rd cross street onto N 128th Ave. Turn left at the 3rd cross street onto W Copperstone Dr. The property will be on the left |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Geo Lat | 33.652081 |
Geo Lon | -112.336789 |
HOA Fee | 290.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Replacement, Sewer, Water |
HOA Frequency | Annually |
HOA Y/N | No |
HOA Y/N | Yes |
Heating | Electric |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | K29 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 219.20 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | You won't want to miss this charming home in Sun City West! 2 beds, 2 baths home with a lovely front yard. Upon entry, you will be greeted by the spacious living/dining room, a chic chandelier |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Street Name | COPPERSTONE |
Subdivision | SUN CITY WEST UNIT 5 |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 166.00 |
Utilities | APS |
Virtual Tour | https://dashboard.listerassister.com/anon/website/virtual_tour/257790?view=mls |
Water | Pvt Water Company |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1229.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 154.00 |
---|---|
Approx Lot SqFt | 379.00 |
Architecture | Ranch |
Building Style | String |
Const - Finish | Painted, Siding |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Model | D7621 |
Pool Features | No Pool |
Unit Style | All on One Level, End Unit, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool