Property Attributes
- MLS#6811940
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaTwo Custom Homes - no HOA
- NeighborhoodBEAUTIFUL ARIZONA ESTATES SUB
- Zip85340
- StyleRanch
- Year Built2004
- Taxes$ 4370
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3971
- Lot Size0.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TWO HOMES ON ONE PROPERTY | NO HOA | NEARLY 1 ACRE. Rare opportunity to own a private Litchfield Park compound featuring TWO SEPARATE RESIDENCES on a fully fenced lot. Includes a 3,051 SF Custom Main Home AND a NEW 2024 High-End 920 SF ADU/Guest House. The main residence offers 4 beds, 2.5 baths, den, & 14-ft vaulted ceilings. The 2-bed, 1-bath guest house is a modern masterpiece w/ full kitchen, tankless water heater, laundry, & 12-ft high garage (lift-ready!). Total 5 garage spaces + massive RV/Trailer parking. Outdoor Oasis: Sparkling pool w/ waterfall, spa, Baja step, & grand gazebo. Perfect for multi-gen living, rental income, or a home studio. An incredible value that cannot be built at this price! This estate offers the ultimate in versatility and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 2/1/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Fenced,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Other,Wood Frame,Painted |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BEAUTIFUL ARIZONA ESTATES SUB |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Other Structures | Separate Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Jackrabbit (195th Ave),pass Camelback Rd. Left (West) on Medlock Dr. Right (North) on 196th Ave. Left (West) on Georgia. Home is on the Left (South side of the street. |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37024.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4370.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 64 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Ful |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
| Wall Oven(s) | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Chain Link,Wrought Iron |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Over Height Garage |
| Lot Features | Street(s) Not Paved,North/South Exposure,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 37024.0 |
| Spa | Yes |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®