Property Attributes
- MLS#6975841
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaSILVERLEAF
- NeighborhoodDC RANCH
- Zip85255
- StyleSpanish,Santa Barbara/Tuscan
- Year Built2007
- Taxes$ 34244
- Price$ 6,600,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage8097
- Lot Size1.94 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
IMMEDIATE SILVERLEAF GOLF MEMBERSHIP AVAILABLE. A rare and distinguished opportunity in Scottsdale's most prestigious enclave. Experience the pinnacle of Silverleaf living in this Salcito Custom Estate. Situated on a 1.95-acre lot with no immediate neighbors, this home offers a sanctuary of ultimate silence backing directly to the McDowell Mountain Preserve. The estate overlooks Silverleaf's premier park and is Ideally positioned, offering seamless golf cart connectivity to the entirety of DC Ranch. The architecture exudes ''Old World'' charm with modern functionality, featuring an executive office, detached guest house, and 7 total suites, offering unmatched flexibility for family and guests. The sprawling gourmet kitchen seamlessly transitions to an outdoor oasis that rivals the world's finest resorts. The grounds are an entertainer's dream & effortless with a heated pool/spa, private putting green, BBQ kitchen, multiple courtyards, misting systems, and sweeping mountain views. Designed to echo the timeless elegance of the Silverleaf Clubhouse itself, the home is furnished and turn-key, curated with bespoke designer pieces that define "grandeur." A rare chance to skip the waitlist and step directly into the Silverleaf Club. This is not just a homeit is an invitation to the ultimate Scottsdale lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $6,800,000 |
| 8/21/2026 | 3$6,600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Foam |
| HOA Fee | 520.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Other,Spanish,Santa Barbara/Tuscan |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Fenced,Heated,Lap |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Stone,Block |
| Year Built | 2007 |
| View | City,Desert,City Lights,Mountain(s) |
| Township | 4N |
| Unit Number | 1347 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Near Bus Stop,Community Media Room,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Remote Devices,Mltpl Entries/Exits,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DC RANCH |
| Other Structures | Separate Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on Thompson Peak from Legacy BLVD,Right on Windgate Pass. After passing guard gate:: Straight on Windgate Pass 3/4 mi,Left on Robs Camp,after 1/2 mi the home will be on right. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | DC RANCH |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 84642.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 34244.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SALCITO |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 1347 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 520.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Roller Shields,Vaulted Ceiling(s),Wet Bar,K |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Two Way Fireplace,Exterior Fireplace,Free Standing,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Triple Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 7 |
| LivingAreaSource | Builder |
| Total Baths | 10 |
| Bedrooms Possible | 10 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | CUSTOM |
|---|---|
| Exterior Amenities | Playground,Balcony,Misting System,Private Street(s),Private Yard,Storage,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Detached Carport,Gated,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Separate Strge Area,Temp Controlled |
| Lot Features | East/West Exposure,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Natural Desert Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Natural D |
| Water Source | City Water |
| Lot Size Area | 84642.0 |
| Spa | Yes |
| Lot Size Acres | 1.94 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®