Property Attributes
- MLS#6996565
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPINNACLE AT UNION PARK
- Zip85085
- StyleResidential
- Year Built2020
- Taxes$ 2811
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2354
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING OPEN-CONCEPT TOWNHOME WITH LOFT IN UNION PARK AT NORTERRA -- 3 BEDROOMS, 2.5 BATHS, AND NEARLY 2,350 SQFT OF MODERN NORTH PHOENIX LIVING! From the moment you step inside, the main level impresses with a seamless flow between kitchen, dining, and living areas, anchored by a large quartz island, modern cabinetry, and stainless steel appliances. Oversized sliding glass doors open to a private patio, extending the living space outdoors the way Arizona living should be. Upstairs, the spacious primary suite delivers a spa-inspired retreat with soaking tub, walk-in shower, and large walk-in closet, while two additional bedrooms and a versatile loft adapt to whatever you need -- home office, media room, or secondary living space. An upstairs laundry room keeps daily routines simple. Beyond your front door, Union Park at Norterra offers resort-style amenities including pools, parks, walking paths, and green spaces, all just minutes from The Shops at Norterra, TSMC, and major North Phoenix employers with quick access to I-17 and Loop 101. This is North Valley living at its most connected.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Park School Elementary School | Union Park School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $570,000 |
| 4/9/2026 | 5$545,000 |
| 7/1/2026 | 4$524,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 426.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Maintenance Grounds,Front Yard Maint,Roof Replacement,Maintenance Exterior |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2020 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Transportation Svcs,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINNACLE AT UNION PARK |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Happy Valley Road,go north on 19th Ave,turn left onto Union Park Drive,turn left onto 19th Lane,then right onto Kinfield Trail. House is on the left side. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Union Park |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2509.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Union Park School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2811.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Union PArk |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 91 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 332.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Granite Counters,Upstairs,Breakfast Bar,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 2509.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®