Property Attributes
- MLS#7009094
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodERIN GROVES
- Zip85345
- StyleResidential
- Year Built2002
- Taxes$ 1950
- Price$ 549,898
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STOP scrolling and come see this 4 bdrm/2 bath cul-de-sac corner lot home in a tucked-away quiet upscale neighborhood hidden in Peoria! 2 new HVAC units Sept 2026. Kitchen offers new SS appliances, reverse osmosis, large walk-in pantry, kitchen island with breakfast bar flowing into a large living room with lots of natural lighting Den/office and additional sitting room. 2026-Interior painted, vinyl-plank flooring and new baseboards; hot water heater 2025. Sparkling 8' fenced diving pool w/water feature. Pop-ups, in-floor cleaning system lid and gear kit 2023; pool drained for water refresh 2025; and new O-Ring 2026. 3-car garage w/built-in cabinets. Large laundry room w/sink and cabinets. Covered patio, grass yard, and remote sunshades. Minutes to freeway, dining. shopping and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Valley Elementary School | Sun Valley Elementary School | Peoria High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $610,000 |
| 5/9/2026 | 2$599,900 |
| 6/19/2026 | 3$585,000 |
| 7/31/2026 | 4$565,000 |
| 8/13/2026 | 4$545,898 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 216.67 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ERIN GROVES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 95th Ave,right on Diana,right on 95th Drive,left on Diana,right on 96th Ave,right on Ruth (home is corner home). |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | Erin Groves HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9610.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sun Valley Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1950.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sun Valley Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Continental Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 61 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.22 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Tuscany |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Cul-De-Sac,Gravel/Stone Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 9610.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®