Property Attributes
- MLS#7017811
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- AreaHIDDEN VALLEY RANCH
- NeighborhoodHIDDEN VALLEY RANCH PHASE 14
- Zip86303
- StyleResidential
- Year Built1990
- Taxes$ 2406
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2978
- Lot Size1.58 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unmatched, space, privacy and views. Positioned on a rare1.5 acre double lot, this unique property features an incredible wall of windows showcasing panoramic vista that set it apart from other homes. With two distinct lots, the possibilities are endless - build a guest house, plant an orchard or simply enjoy your own private sanctuary. Tucked away to offer complete privacy and peace, this spacious, nearly 3,000-square-foot rustic home is a truly rare find. As you step inside, your eyes are immediately drawn upward to the grand, open high ceilings that give the home an airy, majestic feel. Serving as the dramatic centerpiece of the main living space is a magnificent, double-sided stone fireplace, radiating warmth and rustic elegance throughout the heart of the home. Designed to maximize its breathtaking valley views, the residence features a spectacular array of clear windows and skylights that flood the space with natural light. Because of the home's thoughtful elevated positioning and sloped driveway, you can enjoy these enhanced sweeping views in complete solitude, without anyone being able to look inside. Deeply loved, this property seamlessly blends this rustic grandeur with modern luxury. The kitchen has been beautifully remodeled, featuring gorgeous granite countertops and premium stainless steel appliances. The abundance of space continues into the large bedrooms, which boast custom closets packed with built-in shelving, while the master bath offers a brand-new, deep soaking tub perfect for unwinding. Step outside onto two giant redwood decks to take in the scenery, or tend to the beautiful garden, which features an established annual bounty of tomatoes robust enough for home canning. Rest easy knowing the home features a BRAND NEW ROOF IN 2026, new gutters, and an HVAC system that is only a few years old. To top it all off, the community HOA offers a resort-caliber lifestyle with access to a sparkling pool, pickleball, an activity center, and festive holiday events. This isn't just a house; it's a sweet, deeply cared-for retreat ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Granite Mountain Middle School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $985,000 |
| 5/14/2026 | 2$975,000 |
| 5/29/2026 | 2$960,000 |
| 6/11/2026 | 5$920,000 |
| 7/9/2026 | 3$899,999 |
| 7/29/2026 | 2$889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 1440.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1990 |
| View | Mountain(s) |
| Township | 13 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Pickleball,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HIDDEN VALLEY RANCH PHASE 14 |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH ON SENATOR HWY (UPHILL) TO HAISLEY MAKE RIGHT * TO VALLEY RANCH CIRCLE MAKE LEFT * MAKE NEXT LEFT ON PARTRIDGE * COUNT 4 DRIVEWAYS AND TURN RIGHT * HOUSE IS DOWN THE HILL ON THE LEFT |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Hidden Valley Ranch |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 68922.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Granite Mountain Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2406.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1mcRHxVfPzvalGbAsRXPa2aDmyHK2O1UV/view?usp=drive_link |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Prescott Unified District |
| Tax Lot | 657 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning,Two Way Fireplace,Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 68922.0 |
| Spa | No |
| Lot Size Acres | 1.58 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®