Property Attributes
- MLS#7019682
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaEnclave
- NeighborhoodFULTON HOMES ENCLAVE PHASE 1A
- Zip85340
- StyleSpanish
- Year Built2025
- Taxes$ 285
- Price$ 759,165
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3149
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RV GARAGE! READY NOW NEW CONSTRUCTION FULTON HOME! 4 BEDROOMS + LOFT + FLEX SPACE + 3.5 BATHS. 2-CAR GARAGE PLUS RV GARAGE! OVER 3100 SQ FT. NEXT TO PARK
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | Verrado Middle School | Canyon View High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $759,165 |
| 6/28/2026 | 2$749,165 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 168.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Trash |
| Architectural Style | Spanish |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2025 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | FULTON HOMES ENCLAVE PHASE 1A |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From I-10 take the Perryville Exit NORTH approx 2 miles. From the 303 take the Indian School Exit West approx 2 miles. Enclave is in the NW Corner of Indian School and Perryville Rd. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | None |
| Association Name | Enclave HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7248.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 285.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 120 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 168.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ocean Shores |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,Garage Door Opener,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7248.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®