Property Attributes
- MLS#7034492
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaSavannah
- NeighborhoodSAVANNAH
- Zip85340
- StyleSanta Barbara/Tuscan
- Year Built2007
- Taxes$ 3186
- Price$ 678,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to one of the most desirable homesites in Savannah, where location, lot size, and lifestyle come together in a way that is rarely available. Situated on an oversized cul de sac corner lot bordering community open space, this property offers direct access to walking trails, sand volleyball courts, basketball courts, playgrounds, picnic areas, and BBQ ramadas while still providing exceptional privacy with no rear neighbors. Adding to its appeal are a sparkling private pool, extended driveway, 3 car garage, RV gate, and generous side yard with room for trailers, recreational vehicles, toys, and additional storage. Inside, the thoughtfully designed floorplan features spacious living areas, plantation shutters, wood look tile flooring, abundant natural light, and a warm, inviting family room highlighted by a gas fireplace. The kitchen offers stainless steel appliances, ample cabinetry, generous prep space, and seamless flow into the dining and living areas, making it ideal for both everyday living and entertaining. The oversized primary suite serves as a private retreat complete with dual vanities, a separate soaking tub and shower, and a large walk in closet, while the additional bedrooms provide flexibility for family, guests, hobbies, or a home office. Step outside and discover a backyard designed for Arizona living, featuring mature landscaping, a covered patio, pergola lounge area, raised paver fire pit gathering space, grass play area, dedicated dog run, and a sparkling pool that creates the perfect setting for relaxing or entertaining year round. With its premium lot, RV access, resort style backyard, and unbeatable location adjacent to some of Savannah's most sought after amenities, this is a rare opportunity to own a home that truly offers the complete Arizona lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Belen Soto Elementary School | Belen Soto Elementary School | Canyon View High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $719,000 |
| 8/6/2026 | 3$698,000 |
| 8/28/2026 | 3$678,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SAVANNAH |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Camelback Rd to Perryville,head north on Perryville Rd,right at Oregon Ave,continue right on Oregon Ave around the corner,right on Colter Ct. Property will be on the left. |
| High School | Canyon View High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Savannah |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13550.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Belen Soto Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3186.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Belen Soto Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f8ef5224-8a07-40ac-ac25-723256794701?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Taylor Woodrow Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 23 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Grass Back,Synthetic Grass Frnt,Auto Timer H2O Front,Au |
| Water Source | Pvt Water Company |
| Lot Size Area | 13550.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®