Property Attributes
- MLS#7035159
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBROWN-HOLSINGER TR
- Zip85006
- StyleRanch
- Year Built2026
- Taxes$ 2374
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare opportunity to own a brand-new home in the historic downtown Phoenix area! Located on an infill lot in the vibrant Garfield neighborhood, this energy-efficient 4-bedroom, 2-bath home offers 1,589 sq ft of modern living space on a 6,875 sq ft lot with no HOA. Designed for comfort, functionality, and long-term savings, the home features modern finishes throughout and includes all appliances, making it truly move-in ready. Qualified buyers may have access to down payment assistance programs, helping make homeownership more attainable. Due to deed restrictions, this property is available exclusively to eligible first-time home buyers who will occupy the home as their primary residence. Enjoy convenient access to Downtown Phoenix, local restaurants, healthcare facilities, major freeways, and Phoenix Sky Harbor International Airport. Residents will appreciate being near entertainment, cultural attractions, sporting venues, and everything central Phoenix has to offer while living in one of the city's most historic and rapidly growing neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Garfield School Elementary School | Garfield School Middle School | North High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $500,000 |
| 7/25/2026 | 3$485,000 |
| 8/21/2026 | 3$475,000 |
| 9/10/2026 | 3$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Low VOC Paint,Painted |
| Year Built | 2026 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BROWN-HOLSINGER TR |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner Occupancy Req |
| Status | Active |
| Directions | South to Pierce,West to home |
| High School | North High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6875.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Garfield School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2374.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Garfield School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Trellis |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Unknown |
|---|---|
| Fencing | Front Yard,Back Yard,Block |
| Parking Features | Detached Carport,RV Access/Parking,RV Gated,Rear Vehicle Entry,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Alley,Desert Front,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 6875.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®