Property Attributes
- MLS#7077158
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaDove Valley
- NeighborhoodDOVE VALLEY
- Zip85387
- StyleRanch
- Year Built2019
- Taxes$ 1761
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE ARIZONA OASIS, Discover the perfect blend of country charm, modern comfort & endless possibilities on this beautifully maintained, FULLY FENCED property. A thriving orchard features citrus, apple, peach, fig, pomegranate, quince, mulberry & rosella hibiscus, plus raised covered gardens w/ WiFi-controlled irrigation. Fenced areas are ready for goats, sheep, chickens or your hobby farm dreams. Enjoy spectacular AZ sunsets under mature shade trees, gather around the fire pit, or relax on the covered patios. Features include an open split floor plan, spacious pantry & laundry, circular drive, dual RV hookups & west-side water/sewer hookups. Whether you envision a hobby farm, farm stand, equestrian retreat or private desert escape-this unique property is ready for your vision--Act Now!
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Nadaburg Online Virtual Academy High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $579,900 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| View | Desert,Panoramic,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DOVE VALLEY |
| Possible Use | Farm,Grove |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on 163rd Ave off Grand. Turn Left on Quail Run. Turn Right on 165th Ave (there is a sign for 165th). Home is located on private road to the left at end of 165th Ave (watch for directional sig |
| High School | Nadaburg Online Virtual Academy |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49484.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1761.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TLD Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Other,Chain Link,Wire |
| Parking Features | RV Access/Parking,Gated,Garage Door Opener,Circular Driveway,Separate Strge Area |
| Lot Features | Adjacent to Wash,Street(s) Not Paved,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Shared Well |
| Lot Size Area | 49484.0 |
| Spa | No |
| Lot Size Acres | 1.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®