Property Attributes
- MLS#7079396
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaWestridge Shadows
- NeighborhoodWESTRIDGE SHADOWS
- Zip85037
- StyleResidential
- Year Built1988
- Taxes$ 1993
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Truly one of a kind, this 4-bedroom, 2.5-bath multilevel Continental home offers abundant space and a layout full of possibilities. The upper level features two bedrooms with a Jack-and-Jill bath, an additional half bath, kitchen, formal dining room, separate living and family rooms, plus an indoor grill--perfect for entertaining! The lower level offers a spacious primary suite, fourth bedroom, and flexible bonus living area with a fireplace and wet bar . Step outside to a backyard retreat filled with mature trees and greenery, a pool, shaded sitting areas, powered workshop, and RV gate. Pride of ownership shows throughout. No HOA! Near Banner Estrella Medical Center, the new West-MEC Southeast Campus, Westgate, State Farm Stadium, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Amberlea Elementary School | Amberlea Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1988 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WESTRIDGE SHADOWS |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 91st- East on Virgina to property on left hand side |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9454.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Amberlea Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1993.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Amberlea Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Continental |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 264 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Master Downstairs,Breakfast Bar,Wet Bar,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard |
| Parking Features | RV Gated |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9454.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®