Property Attributes
- MLS#7080278
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSANDS EAST TOWNHOUSES 2
- Zip85251
- StyleContemporary
- Year Built1969
- Taxes$ 2496
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3320
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Completely reimagined from the ground up, this centrally located Scottsdale home was taken down to the studs and thoughtfully rebuilt into a modern retreat. Every detail was carefully considered, with new plumbing, electrical, tile, and fixtures throughout. The expansive open kitchen is the heart of the home, designed for both entertaining and everyday living. A dedicated office offers the perfect work-from-home space, while each bedroom features a walk-in closet and a private en suite bath--bringing comfort and convenience to every corner. Professionally designed with timeless finishes and modern function in mind, this home seamlessly blends style with substance. A rare opportunity to move into a truly new home in the heart of Scottsdale.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 180.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1969 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Near Bus Stop |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SANDS EAST TOWNHOUSES 2 |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Sands East II |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5065.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2496.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ET Wright |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 97 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,See Remarks,Master Downstairs,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | North/South Exposure,Desert Front,Cul-De-Sac,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5065.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®