Property Attributes
- MLS#7082367
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaVerde Village
- Neighborhood91ST AVENUE AND THOMAS ROAD
- Zip85037
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes$ 1744
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss the chance to own this newly updated home featuring 3 beds, 2 baths, and a 2-car garage! Check out inside to find an inviting living room perfect for receiving guests, along with the large family room offering a comfortable spot to relax. Tall vaulted ceilings add to the airy feel, enhanced by tile flooring, bountiful natural light! Updated kitchen with large quartz island with breakfast bar- ideal for staying engaged while preparing meals, subway tile backsplash, and modern style kitchen sink. Continue to the impeccable main bedroom complete with a walk-in closet and a updated master bathroom. New dual pane windows throughout. Serene backyard has an open patio where you can enjoy quiet mornings or unwind beneath the stars. A deal like this won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Pendergast Elementary School | Westview High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | 91ST AVENUE AND THOMAS ROAD |
| Possible Use | None |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | From I-10 take exit 134 for 91st Ave,Head North on N 91st Ave,Turn right onto W Pinchot Ave,Turn left onto N 90th Dr,N 90th Dr becomes W Avalon Dr. Property will be on the right. |
| High School | Westview High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Verde Village HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5017.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1744.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dietz Crane Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 91 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 55.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 5017.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®