Property Attributes
- MLS#7085644
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCARRIAGE TRAILS UNIT 2
- Zip85266
- StyleSanta Barbara/Tuscan
- Year Built1997
- Taxes$ 2195
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3309
- Lot Size0.43 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COME SEE THIS GORGEOUS RENOVATED HOME IN NORTH SCOTTSDALE WITH BREATHTAKING VIEWS. 5 BEDROOMS (ONE BEDROOM AND BATH DOWN), 3 BATHS, PLUS A 16X8 HEATED & COOLED OFFICE/GYM/BONUS ROOM OFF THE GARAGE THAT WAS TOTALLY RENOVATED IN 2021. EXTRA DEEP GARAGES WITH BUILT IN CABINETRY, PLANTATION SHUTTERS, SOARING CEILINGS WITH A WONDERFUL OPEN FEELING, STATELY STAIRCASE, BEAUTIFUL FINISHES, A HUGE LOT (ALMOST 1/2 ACRE), SPORTS COURT, HEATED SPA, PUTTING GREEN, HEATED POOL WITH WATER FEATURE ALL OF WHICH IS WI FI CONTROLLED & AN OUTDOOR KITCHEN. HOA ALLOWS RENTALS FOR A 30 DAY TERM OR LONGER.. !!!!!!!!!! NEW ROOF UNDERLAYMENT 2019, 2 NEW HVAC UNITS 2017. SHOW AND SELL THIS BEAUTIFUL HOME TODAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Play Pool,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CARRIAGE TRAILS UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SCOTTSDALE ROAD TO DIXLETTA. TURN WEST (LEFT) ONTO DIXLETTA. GO TO 67TH STREET....SOUTH (LEFT) ON 67TH STREET TO PROPERTY |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| Association Name | CARRIAGE TRAILS |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18743.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2195.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UDC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 23.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Upstairs,Vaulted Ceiling(s),Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Sport Court(s),Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated |
| Lot Features | Borders Common Area,Adjacent to Wash,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 18743.0 |
| Spa | Yes |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®