Property Attributes
- MLS#7085854
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityParadise Valley
- AreaView PV Neighborhood
- NeighborhoodCAMELBACK FOOTHILLS - McDonald Curve at 44th Stree
- Zip85253
- StyleContemporary
- Year Built1960
- Taxes$ 10473
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8368
- Lot Size0.98 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
360-degree views define this Paradise Valley hillside residence, from the coveted Echo Canyon-Praying Monk face of Camelback Mountain to Mummy Mountain and the Phoenix Mountain Preserve. Expansive north- and west-facing decks overlook canyon homes and spectacular Sonoran Desert sunsets. At the intersection of Paradise Valley and Arcadia, the home is minutes from The Global Ambassador, Steak 44, The Henry, Village Health Club, AJ's Fine Foods and the Phoenix Suns Training Facility. Freshened and newly priced, this is a compelling opportunity to secure a substantial Paradise Valley residence with 5 ensuite bedrooms, guest apartment, wine room, theatre and 4-car garage with capacity for up to 8 vehicles--and views rivaling homes offered at $15M-$20M. Summary: 360 degree Mountain views, contemporary design, car-collector capacity, and all-on-one-level living--a rare opportunity in Hillside properties in Paradise Valley. Down the street from the new Global Ambassador, Suns Training Facility, Stk44, the Henry, Village Fitness & Tennis. Wrapped w/ view decks & multiple indoor-outdoor gathering spaces & fireplaces, gourmet kitchen, stone wine tasting room, private theatre. Split primary retreat has direct views of Praying Monk, spa bath, private yard, office-gym. Guest wing w/living room, study & 3-ensuites. 5 ensuite bedrooms include separate 1-bedroom guest house with kitchen. An oversized, over-height 4-car garage can accommodate lifts. No HOA. Perfectly positioned at the intersection of PV and Arcadia, Reimagined in 2020 and strategically repositioned at an improved price to deliver immediate value for buyers seeking Paradise Valley luxury views near the Global Ambassador, Phoenix Country Day School, with quick access to Sky Harbor Airport. Freshly updated, designed for seamless indoor-outdoor entertaining. Easy to show a private walkthrough.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopi Elementary School | Ingleside Middle School | Arcadia High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $4,950,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Other,See Remarks |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Built-Up |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Painted,Stone,Block |
| Year Built | 1960 |
| View | City,City Lights,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CAMELBACK FOOTHILLS: McDonald Curve at 44th Street |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | at the McDonald/44th St curve (just North of the Global Ambassador and Suns Training Facility. Turn into the neighborhood,turn north heading up 44th St. The neighborhood you never knew was there! |
| High School | Arcadia High School |
| City | Paradise Valley |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42490.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hopi Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10473.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ingleside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom 2020 Remodel |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Other,Walk-Up Access,Walk-Out Access,Finished |
| Flooring | Other,Laminate,Tile,Wood |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | HILLSIDE LOT |
|---|---|
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
| Fencing | See Remarks,Other,Block,Partial |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Golf Cart Garage |
| Lot Features | Hillside Lot,Sprinklers In Front,Desert Back,Grass Front,Grass Back,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 42490.0 |
| Spa | No |
| Lot Size Acres | 0.98 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®